HN20YUS
for heaters with a maximum working temperature of 1100 degrees C industrial furnaces and various electrical heating devices
for heaters with a maximum working temperature of 1100 degrees C industrial furnaces and various electrical heating devices
Standard | Fe, % | Si, % | Ca, % | Mn, % | Cr, % | Ti, % | Ni, % | Zr, % | Al, % | Ce, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Ca, % | Mn, % | Cr, % | Ti, % | Ni, % | Zr, % | Al, % | Ce, % | P, % | C, % | S, % |
GOST 10994-74 | 51.77–58.2 | 2–2.7 | < 0.1 | 0.3–0.8 | 19–21 | < 0.2 | 19.5–21.5 | < 0.2 | 1–1.5 | < 0.1 | < 0.03 | < 0.08 | < 0.02 |
European Union | Germany |
---|---|
European Union | Germany |
1.4843 | 1.4843 (X16CrNi25-20) |
Standard | Description |
---|---|
Standard | Description |
GOST 10994-74 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |