- Main
- Brand
- Germany
- 1.4000 - 1.4999 (Stainless and Heat Resisting Steels)
- 1.4900 - 1.4999 (Materials with Elevated Temperature Properties)
1.4958 (X5NiCrAlTi31-20)
Classification
Chemical composition
Information on suppliers
Physical characteristics
Temperature, °C | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
---|---|---|---|---|---|
Temperature, °C | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 12 | 7940 | 0.46 | 0.99 | |
100 | 15.4 | ||||
200 | 16 | ||||
300 | 16.5 | ||||
400 | 16.8 | ||||
500 | 17.2 | ||||
600 | 17.5 | ||||
700 | 17.9 | ||||
800 | 18.3 | ||||
900 | 18.6 |
Mechanical properties at 20 °C
Analogues
USA | CIS, Russia, Ukraine |
---|---|
USA | CIS, Russia, Ukraine |
N08800 | ЭП985 |
EP985 |
Standards
Standard | Description |
---|---|
Standard | Description |
DIN EN 10028-7:2016 | |
DIN EN 10088-1:2014 | |
DIN EN 10216-5:2013 | |
DIN EN 10302:2008 | |
ASME SA / EN 10028-7 |
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma_{0.2} | MPa | Tensile stress required to produce a total elongation of 0.2% |
\sigma _{U} | MPa | Ultimate tensile strength |
\epsilon_L | % | Elongation at break (longitudinal) |
KV_{L} | J | Impact energy (longitudinal) |
KV_{T} | J | Impact energy (transverse) |