03H16N15M3B (00Х16Н15М3Б)
Welded structures working in high-aggressive media; austenitic steel
Welded structures working in high-aggressive media; austenitic steel
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Nb, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Nb, % | Mo, % |
GOST 5632-72 | 62.035–68.25 | < 0.6 | < 0.8 | 15–17 | 14–16 | < 0.02 | < 0.03 | < 0.015 | 0.25–0.5 | 2.5–3 |
Standard | Description |
---|---|
Standard | Description |
GOST 5632-72 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |