08H15N24V4TR (EP164, X15H24V4T)
Work and guide vanes, fasteners, gas turbine disks.
working and guide blades, fasteners, drives a gas turbine with a long service life at a temperature of 650−700 degrees.; austenitic steel
Work and guide vanes, fasteners, gas turbine disks.
working and guide blades, fasteners, drives a gas turbine with a long service life at a temperature of 650−700 degrees.; austenitic steel
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Ti, % | Ni, % | Ce, % | P, % | C, % | S, % | W, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Ti, % | Ni, % | Ce, % | P, % | C, % | S, % | W, % |
GOST 5632-72 | 50.435–58.1 | < 0.6 | < 0.005 | 0.5–1 | 14–16 | 1.4–1.8 | 22–25 | < 0.025 | < 0.035 | < 0.08 | < 0.02 | 4–5 |
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} |
---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} |
20 | 223 | 12.2 | 8230 | |
100 | 215 | 14.5 | ||
200 | 209 | 15.5 | ||
300 | 200 | 16.3 | ||
400 | 191 | 16.8 | ||
500 | 182 | 17.2 | ||
600 | 17.4 | |||
650 | 169 | 17.5 | ||
700 | 165 | 17.8 | ||
750 | 161 | 17.9 | ||
800 | 156 |
Standard | Description |
---|---|
Standard | Description |
GOST 5632-72 | |
TU 14-1-1139-74 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |