08H17N13M2T (0X17H13M2T)
weldments, fasteners, working in me- dia increased aggressiveness at 600 ° C .; austenitic steel
weldments, fasteners, working in me- dia increased aggressiveness at 600 ° C .; austenitic steel
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Mo, % |
GOST 5632-72 | 61.765–70 | < 0.8 | < 2 | 16–18 | < 0.3 | 12–14 | < 0.035 | < 0.08 | < 0.02 | 2–3 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U} |
\sigma_{P} |
\epsilon_L |
\psi |
Treatment |
---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | Treatment |
Rod | GOST 5949-75 | 60 | 490 | 196 | 40 | 50 | Hardening of 1050-1100 ° C | ||
The plates | GOST 7350-77 | 510 | 196 | 40 | Hardening of 1030-1080 ° C, air cooling |
USA | Germany |
---|---|
USA | Germany |
S31635 | 1.4571 (X6CrNiMoTi17-12-2) |
Standard | Description |
---|---|
Standard | Description |
GOST 5632-72 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |