08H21N6M2T (EP54, 0Х21Н6М2Т)
Orgsintez, pr-in sulfuric to-you, pulp-boom. pr-in, caprolactam, urea. Typical equipment — distillation columns, extraction, packing, purge tanks, storage, tanks, collections, is used as a 100% substitute for Art. 17H13M2T.
heat exchangers, reactors, piping, valves, continuously operating at temperatures up to 300 deg .; steel austenitic — ferritic class
Classification
| Country | Section | Category |
|---|---|---|
| CIS, Russia, Ukraine | Heat resistant steels and alloys | Heat resistant high alloy steel |
Chemical composition
| Standard | Fe, % | Si, % | Mn, % | Cr, % | Ti, % | Ni, % | P, % | C, % | S, % | Mo, % |
|---|---|---|---|---|---|---|---|---|---|---|
| GOST 5632-72 | 66.86–72.5 | < 0.8 | < 0.8 | 20–22 | 0.2–0.4 | 5.5–6.5 | < 0.035 | < 0.08 | < 0.025 | 1.8–2.5 |
Information on suppliers
Physical characteristics
| Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
|---|---|---|---|---|---|
| 20 | 193 | 7850 | 0.7 | ||
| 100 | 185 | 9.5 | 14.6 | ||
| 200 | 178 | 13.8 | 15.9 | ||
| 300 | 169 | 16 | 17.5 | ||
| 400 | 164 | 16 | 19.2 | ||
| 500 | 162 | 16.3 | 20.5 | ||
| 600 | 153 | 16.7 | 21.7 | ||
| 700 | 139 | 17.1 | 21.7 | ||
| 800 | 136 | 17.1 | 24.3 | ||
| 900 | 17.4 | 25.5 |
Mechanical properties at 20 °C
| Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | $$KCU\cdot 10^{3}$$, $$\frac{J}{m^2}$$ | Treatment |
|---|---|---|---|---|---|---|---|---|---|---|
| Forgings | GOST 25054-81 | 539 | 343 | 18–22 | 35–40 | 390–780 | ||||
| Grade | GOST 5949-75 | 60 | 590 | 345 | 25 | 45 | Hardening of 950-1050 ° C, air cooling | |||
| The plates | GOST 7350-77 | 590 | 345 | 20 | 590 | Hardening of 1025-1075 ° C, cooling water | ||||
| Sheet | GOST 5582-75 | 590 | 22 | Hardening of 1000-1080 ° C, air cooling |
Brinell hardness number
| Rolling | Standard | Classifiers | Value, HBW |
|---|---|---|---|
| Forgings | GOST 25054-81 | 140–200 |
Technological Properties
| Weldability |
|---|
| no limits |
Analogues
| Germany | USA |
|---|---|
| X2CrNiMoN225 | 329 |
Standards
| Standard | Description |
|---|---|
| GOST 5632-72 | |
| GOST 5949-75 | |
| GOST 7350-77 | |
| GOST 5582-75 | |
| TU 14-1-894-74 | |
| TU 14-3-59-72 |
Description of chemical elements
| Element | Units of measurement | Description |
|---|---|---|
| Fe | % | Iron |
| Si | % | Silicon |
| Mn | % | Manganese |
| Cr | % | Chrome |
| Ti | % | Titan |
| Ni | % | Nickel |
| P | % | Phosphorus |
| C | % | Carbon |
| S | % | Sulfur |
| Mo | % | Molybdenum |
Description of physical characteristics
| Parameter | Units of measurement | Description |
|---|---|---|
| $$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
| $$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
| $$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
| $$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
| $$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Description of mechanical properties
| Parameter | Units of measurement | Description |
|---|---|---|
| $$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
| $$\sigma_{P}$$ | $$MPa$$ | Proportionality limit |
| $$\epsilon_L$$ | % | Elongation at break (longitudinal) |
| $$\psi$$ | % | Reduction in cross section on fracture |
| $$KCU\cdot 10^{3}$$ | $$\frac{J}{m^2}$$ | Impact toughness |
Designation of types of weldability
| Parameter | Units of measurement | Description |
|---|---|---|
| no limits | Welding is performed without heating and without subsequent heat treatment | |
| Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
| Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
| Not applicable for welded structures |