08kp
for gaskets, washers, plugs, pipes, as well as parts subject to chemical and thermal treatment — sleeves, lugs, links.
Classification
Chemical composition
| Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | As, % | P, % | C, % | S, % | 
|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | As, % | P, % | C, % | S, % | 
| GOST 1050-88 | 98.495–99.7 | < 0.03 | 0.25–0.5 | < 0.1 | < 0.3 | < 0.3 | < 0.08 | < 0.035 | 0.05–0.12 | < 0.04 | 
Information on suppliers
Physical characteristics
| Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ | 
|---|---|---|---|---|---|---|
| Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ | 
| 20 | 203 | 63 | 7871 | 0.147 | ||
| 100 | 207 | 12.5 | 60 | 7846 | 0.482 | 0.178 | 
| 200 | 182 | 13.4 | 56 | 7814 | 0.498 | 0.252 | 
| 300 | 153 | 14 | 51 | 7781 | 0.514 | 0.341 | 
| 400 | 141 | 14.5 | 47 | 7745 | 0.533 | 0.448 | 
| 500 | 14.9 | 41 | 7708 | 0.555 | 0.575 | |
| 600 | 15.1 | 37 | 7668 | 0.584 | 0.725 | |
| 700 | 15.3 | 34 | 7628 | 0.626 | 0.898 | |
| 800 | 14.7 | 30 | 7598 | 0.695 | 1.073 | |
| 900 | 12.7 | 27 | 7602 | 0.703 | 1.124 | |
| 1000 | 13.8 | 0.695 | 
Mechanical properties at 20 °C
| Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | Treatment | 
|---|---|---|---|---|---|---|---|---|---|
| Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | Treatment | 
| Sheet termoobrabotki. | GOST 4041-71 | 4–8 | 270–370 | 34 | |||||
| Trumpet | GOST 5005-82 | 390 | 350 | 10 | |||||
| Trumpet | GOST 10705-80 | 294 | 174 | 27 | |||||
| Rental calibrated. Hardened. | GOST 10702-78 | 370 | 8 | 60 | |||||
| The steel is calibrated. | GOST 10702-78 | 314–412 | 60 | Annealing | |||||
| Band | 6–60 | 290 | 175 | 35 | 60 | Normalization | 
Brinell hardness number
| Rolling | Standard | Classifiers | Value, HBW | 
|---|---|---|---|
| Rolling | Standard | Classifiers | Value, HBW | 
| Sheet termoobrabotki. | 1000 | ||
| Rental hot rolled. | GOST 10702-78 | 1150 | |
| Rental calibrated. | GOST 10702-78 | 1310 | 
Technological Properties
Critical point temperatures
Analogues
| USA | Germany | 
|---|---|
| USA | Germany | 
| G10120 | 1.0338 (DC04) | 
| 1.0204 (UQSt 36) | |
| 1.0310 (C10D) | |
| 1.0320 (St22) | |
| 1.0321 (USt23) | |
| 1.0326 (RSt28) | |
| 1.0335 (DD13) | 
Standards
| Standard | Description | 
|---|---|
| Standard | Description | 
| GOST 1050-88 | 
Description of chemical elements
Description of physical characteristics
| Parameter | Units of measurement | Description | 
|---|---|---|
| Parameter | Units of measurement | Description | 
| $$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus | 
| $$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) | 
| $$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) | 
| $$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material | 
| $$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) | 
| $$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity | 
Description of mechanical properties
Designation of types of weldability
| Parameter | Units of measurement | Description | 
|---|---|---|
| Parameter | Units of measurement | Description | 
| no limits | Welding is performed without heating and without subsequent heat treatment | |
| Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
| Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
| Not applicable for welded structures |