09H16N16MV2BR (EP184, H16N16MB2BR)
superheater tubes, steam lines, sewers, long operating at temperatures of 600−700 degrees.
superheater tubes, steam lines, sewers, long operating at temperatures of 600−700 degrees.
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Nb, % | Mo, % | W, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Nb, % | Mo, % | W, % |
TU 14-3-207-81 | 59.535–66.94 | < 0.8 | < 0.005 | < 0.6 | 15–17 | 15–17 | < 0.03 | 0.06–0.11 | < 0.02 | 0.6–1 | 0.4–0.9 | 2–3 |
TU 14-1-359-72 | 59.55–66.94 | < 0.8 | < 0.005 | < 0.6 | 15–17 | 15–17 | < 0.02 | 0.06–0.11 | < 0.015 | 0.6–1 | 0.4–0.9 | 2–3 |
Standard | Description |
---|---|
Standard | Description |
TU 14-3-207-81 | |
TU 14-1-359-72 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
Electrical resistivity |