10H18N18YU4D (EP841)
rollers slot furnaces, covers thermocouples, heat exchangers and others. parts, long operating at temperatures up to 1100 degrees.
rollers slot furnaces, covers thermocouples, heat exchangers and others. parts, long operating at temperatures up to 1100 degrees.
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | Al, % | Ce, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | Al, % | Ce, % | P, % | C, % | S, % |
GOST 5632-72 | 54.385–60.33 | < 0.8 | < 0.8 | 18–19.5 | 0.4–0.6 | 18–19.5 | 3.2–4.2 | < 0.03 | < 0.035 | 0.07–0.13 | < 0.02 |
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} |
---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} |
20 | 186 | 7630 | ||
100 | 182 | 15.5 | 12.4 | |
200 | 178 | 16.5 | 13.4 | |
300 | 171 | 17 | 15.4 | |
400 | 165 | 17.4 | 17.1 | |
500 | 161 | 17.65 | 18.4 | |
600 | 156 | 18.2 | 20.5 | |
700 | 146 | 18.4 | 21.7 | |
800 | 138 | 18.8 | 23 | |
900 | 127 | 18.6 |
Standard | Description |
---|---|
Standard | Description |
GOST 5632-72 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |