1211
Hot-rolled sheet steel, designed for magnetic circuits of electrical machines
Hot-rolled sheet steel, designed for magnetic circuits of electrical machines
Standard | Fe, % | Si, % |
---|---|---|
Standard | Fe, % | Si, % |
GOST 21427.3-75 | 98.2–99.2 | 0.8–1.8 |
Standard | Description |
---|---|
Standard | Description |
GOST 21427.3-75 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Dimensions | ||
Specific magnetic losses (no more) while the magnetic induction is 1.0 T and frequency is 50 Hz | ||
Specific magnetic losses (no more) while the magnetic induction is 1.5 T and frequency is 50 Hz | ||
Magnetic induction (not less) in a magnetic field while magnetic field strength is 2500 A/m | ||
Magnetic induction (not less) in a magnetic field while magnetic field strength is 5000 A/m | ||
Magnetic induction (not less) in a magnetic field while magnetic field strength is 10000 A/m | ||
Magnetic induction (not less) in a magnetic field while magnetic field strength is 30000 A/m |