15H18N12S4TYU (EP502, EI793, EI654)
Welded products operating in air and corrosive environments.
welded constructions, working in air and aggressive environments; steel austenitic — ferritic class
Welded products operating in air and corrosive environments.
welded constructions, working in air and aggressive environments; steel austenitic — ferritic class
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ti, % | Ni, % | Al, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ti, % | Ni, % | Al, % | P, % | C, % | S, % |
GOST 5632-72 | 61.215–67.05 | 3.8–4.5 | 0.5–1 | 17–19 | 0.4–0.7 | 11–13 | 0.13–0.35 | < 0.035 | 0.12–0.17 | < 0.03 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
Rod | GOST 5949-75 | 60 | 720 | 375 | 25 | 40 | 780 | Hardening of 950-1050 ° C, cooling water | ||
Forgings | GOST 25054-81 | < 600 | Longitudinal | 715 | 382 | |||||
The plates | GOST 7350-77 | 690–930 | 345 | 30 | Hardening of 1020-1050 ° C, cooling water | |||||
Sheet | GOST 5582-75 | 720 | 345 | 30 | Hardening of 1020-1050 ° C, the water | |||||
The sheet is thin and hardened. | GOST 5582-75 | 880 | 685 | 10 | ||||||
Sheet | GOST 4986-79 | 690 | 13–25 | Hardening of 1020-1050 ° C, cooling water | ||||||
The sheet is thin and hardened. | GOST 4986-79 | 830–1080 | 5–10 |
Standard | Description |
---|---|
Standard | Description |
GOST 5632-72 | |
TU 14-1-561-73 | |
TU 14-1-915-74 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |