20A
for the production of seamless hot gas pipes increased corrosion resistance and cold resistance
for the production of seamless hot gas pipes increased corrosion resistance and cold resistance
Standard | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|
Standard | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % |
GOST 21729 - 76 | 0.17–0.37 | 0.35–0.65 | < 0.25 | < 0.25 | < 0.035 | 0.17–0.24 | < 0.035 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | d5, % | Treatment |
---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | d5, % | Treatment |
Trumpet | GOST 21729 - 76 | 392 | 22 |
Germany |
---|
Germany |
1.0307 (StE210.7) |
1.0319 (L210GA) |
Standard | Description |
---|---|
Standard | Description |
GOST 21729 - 76 |