25H1M1F (P2MA, 25H1M1FA)
One-piece rotors, shafts, wheels and others. Parts operating at temperatures up to 540 ° C, fasteners for use at temperatures up to 525 ° C
One-piece rotors, shafts, wheels and others. Parts operating at temperatures up to 540 ° C, fasteners for use at temperatures up to 525 ° C
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % |
GOST 20072-74 | 95.185–96.96 | 0.17–0.37 | 0.4–0.7 | 1.5–1.8 | < 0.2 | < 0.3 | 0.15–0.3 | < 0.03 | 0.22–0.29 | < 0.025 | 0.6–0.8 |
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
20 | 216 | 7820 | 0.233 | ||
100 | 214 | 10.9 | 40.6 | 7800 | 0.283 |
200 | 210 | 12 | 39.8 | 7770 | 0.349 |
300 | 205 | 12.7 | 39 | 7740 | 0.428 |
400 | 197 | 13.65 | 37.7 | 7700 | 0.519 |
500 | 186 | 13.72 | 36 | 7670 | 0.633 |
600 | 171 | 13.82 | 33.9 | 7640 | 0.746 |
700 | 14 | 31 | 7600 | 0.862 |
Germany |
---|
Germany |
1.7709 (21CrMoV5-7) |
Standard | Description |
---|---|
Standard | Description |
GOST 20072-74 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\sigma_{P}$$ | $$MPa$$ | Proportionality limit |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |
$$\psi$$ | % | Reduction in cross section on fracture |
$$KCU\cdot 10^{3}$$ | $$\frac{J}{m^2}$$ | Impact toughness |