Standard | Fe, % | Si, % | Mn, % | Cr, % | Ti, % | Cu, % | Ni, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|---|
ASTM A 240 | 36.885–46.5 | < 0.8 | < 0.8 | 22–25 | 0.5–0.9 | 2.5–3.5 | 26–29 | < 0.035 | < 0.06 | < 0.02 | 2.5–3 |
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|
20 | 13 | 7960 | 750 | ||
100 | 1.91 | 10.9 | 13 | ||
200 | 1.86 | 12.9 | 15 | ||
300 | 1.79 | 13.6 | 17 | ||
400 | 1.71 | 14.4 | |||
500 | 1.61 | 14.9 | 22 | ||
600 | 1.56 | 15.3 | 24 | ||
700 | 1.51 | 16.8 | 25 | ||
800 | 1.45 | 16.3 | 26 | ||
900 | 16.8 |
Germany |
---|
1.4563 (X1NiCrMoCu31-27-4) |
Standard | Description |
---|---|
ASTM A 240 |
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |