- Main
- Brand
- Germany
- 1.4000 - 1.4999 (Stainless and Heat Resisting Steels)
- 1.4500 - 1.4599 (Stainless Steels with Special Additions)
1.4563 (X1NiCrMoCu31-27-4)
Classification
Chemical composition
Information on suppliers
Physical characteristics
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
---|---|---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 195 | 12 | 8000 | 0.45 | 1 | |
100 | 15.8 | |||||
200 | 16.1 | |||||
300 | 16.5 | |||||
400 | 16.9 | |||||
500 | 17.3 |
Mechanical properties at 20 °C
Brinell hardness number
Analogues
CIS, Russia, Ukraine | USA |
---|---|
CIS, Russia, Ukraine | USA |
06HN28MDT (EI943) | DMV 928 |
AISI 904L |
Standards
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma_{0.2} | MPa | Tensile stress required to produce a total elongation of 0.2% |
\sigma _{U} | MPa | Ultimate tensile strength |
\epsilon_L | % | Elongation at break (longitudinal) |
KV_{L} | J | Impact energy (longitudinal) |
KV_{T} | J | Impact energy (transverse) |