Alloy aluminum AK9P
Chemical composition
Al | Aluminum | Rest |
Be | Beryllium | <0.0005 |
Fe | Iron | <0.8 |
Si | Silicon | 8.0 — 11.0 |
Mg | Magnesium | 0.25 — 0.45 |
Mn | Manganese | 0.2 — 0.5 |
Cu | Copper | <1.0 |
As | Arsenic | <0.015 |
Ni | Nickel | <0.3 |
Sn | Tin | <0.02 |
Pb | Lead | <0.15 |
Ti | Titanium | <0.2 |
Zn | Zinc | <0.3 |
Ot | Total impurities | <2.4 |
Casting methods:
Z — sand casting
B — Lost wax casting
K — chill casting
D — injection molding
Mark designation:
h — clean
bees — high purity
och — high purity
l — casting alloys
c — selective
For the manufacture of food products. Technical requirements — according to GOST 1583−93