Alloy aluminum AK9s
Chemical composition
Al | Aluminum | Rest |
Fe | Iron | <0.7 |
Si | Silicon | 8.0 — 10.5 |
Mg | Magnesium | 0.20 — 0.35 |
Mn | Manganese | 0.2 — 0.5 |
Cu | Copper | <0.5 |
Ni | Nickel | <0.1 |
Sn | Tin | <0.01 |
Pb | Lead | <0.05 |
Zn | Zinc | <0.3 |
Ot | Total impurities | <1.35 |
For the manufacture of ingots and shaped castings by various casting methods. Technical requirements GOST 1583−93 Cast aluminum alloys. Technical conditions GOST R 55375−12 Primary aluminum and alloys based on it. Stamps