AL5-1 (AK5Mch)
For the manufacture of shaped castings; high-strength heat-resistant alloy.
For the manufacture of shaped castings; high-strength heat-resistant alloy.
Standard | Fe, % | Si, % | B, % | Sn, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Zr, % | Al, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | B, % | Sn, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Zr, % | Al, % |
GOST 1583-93 | < 0.3 | 4.5–5.5 | < 0.1 | < 0.01 | 0.4–0.55 | < 0.1 | 0.08–0.15 | 1–1.5 | < 0.3 | < 0.15 | 91.34–94.02 |
Standard | Description |
---|---|
Standard | Description |
GOST 1583-93 | |
GOST 2685-75 | |
DSTU 2839-94 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) | ||
Electrical resistivity |