AL9 (AK7ch)
For the manufacture of shaped castings; The alloy has a high tightness.
For the manufacture of shaped castings; The alloy has a high tightness.
Standard | Fe, % | Si, % | Be, % | Sn, % | Mg, % | Mn, % | Cu, % | Zn, % | Al, % | Pb, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Be, % | Sn, % | Mg, % | Mn, % | Cu, % | Zn, % | Al, % | Pb, % |
GOST 1583-93 | < 1.5 | 6–8 | < 0.1 | < 0.01 | 0.2–0.4 | < 0.5 | < 0.2 | < 0.3 | 89.6–93.8 | < 0.05 |
Standard | Description |
---|---|
Standard | Description |
GOST 1583-93 | |
GOST 2171-90 | GOST 2171-90 |
GOST 2685-75 | |
GOST Р 55375-2012 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) | ||
Electrical resistivity |