AL9-1 (AK7pch)
For the manufacture of shaped castings; The alloy has a high tightness.
For the manufacture of shaped castings; The alloy has a high tightness.
Standard | Fe, % | Si, % | B, % | Be, % | Sn, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Zr, % | Al, % | Pb, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | B, % | Be, % | Sn, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Zr, % | Al, % | Pb, % |
GOST 1583-93 | < 0.3 | 7–8 | < 0.1 | < 0.1 | < 0.005 | 0.25–0.4 | < 0.1 | 0.08–0.15 | < 0.1 | < 0.2 | < 0.1 | 90.85–92.67 | < 0.03 |
Standard | Description |
---|---|
Standard | Description |
GOST 1583-93 | |
GOST 2685-75 | |
GOST Р 55375-2012 | |
DSTU 2839-94 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) | ||
Electrical resistivity |