Amg1 (1510)
For the manufacture of semi-finished products (sheets, tapes, strips, plates, profiles, panels, pipes, wire, stampings and forgings) by hot or cold deformation; corrosion resistance high
For the manufacture of semi-finished products (sheets, tapes, strips, plates, profiles, panels, pipes, wire, stampings and forgings) by hot or cold deformation; corrosion resistance high
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cr, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cr, % | Cu, % | Zn, % | Al, % |
GOST 4784-97 | < 0.7 | < 0.3 | 0.5–1.1 | < 0.2 | < 0.1 | < 0.2 | < 0.25 | 97.15–99.5 |
Standard | Description |
---|---|
Standard | Description |
GOST 4784-97 | |
GOST 9498-79 | GOST 9498 - 79 |
OST 1-92014 - 90 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |