AMg3 (1530)
For the manufacture of semifinished products by hot or cold deformation; corrosion resistance high
For the manufacture of semifinished products by hot or cold deformation; corrosion resistance high
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cr, % | Ti, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|---|
GOST 4784-97 | < 0.5 | 0.5–0.8 | 3.2–3.8 | 0.3–0.6 | < 0.05 | < 0.1 | < 0.1 | < 0.2 | 93.8–96 |
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | Treatment |
---|---|---|---|---|---|---|---|---|
Trumpet | 180 | 70 | 15 | |||||
Round | GOST 21488-97 | 175 | 80 | 13 | ||||
Tape | annealing | 185–195 | 80–100 | 15 | ||||
Tape | cold-work, half-load | 245 | 195 | 7 | ||||
Profile | 176 | 78 | 12 | |||||
Sheet | 165–185 | 59–69 | 11–12 |
Standard | Description |
---|---|
GOST 4784-97 | |
GOST 18482-79 | |
GOST 21631-76 | GOST 21631-76 |
GOST 23697-1979 | |
GOST 9498-79 | GOST 9498 - 79 |
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Parameter | Units of measurement | Description |
---|---|---|
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |