AMg6 (1560)
For the manufacture of semifinished products by hot or cold deformation, as well as ingots and slabs; corrosion resistance high
For the manufacture of semifinished products by hot or cold deformation, as well as ingots and slabs; corrosion resistance high
Standard | Fe, % | Si, % | Be, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|---|
GOST 4784-97 | < 0.4 | < 0.4 | 0.0002–0.005 | 5.8–6.8 | 0.5–0.8 | 0.02–0.1 | < 0.1 | < 0.2 | 91.1–93.68 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | Treatment |
---|---|---|---|---|---|---|---|---|
Trumpet | 315 | 145 | 15 | |||||
Round | GOST 21488-97 | 285–315 | 120–155 | 15 | ||||
Tape | cold-work | 375 | 275 | 6 | ||||
Tape | annealing | 305–315 | 145–155 | 15 | ||||
Profile | 314 | 157 | 15 | |||||
Sheet | 275–305 | 130–145 | 4–11 |
Standard | Description |
---|---|
GOST 4784-97 | |
GOST 18482-2018 | |
GOST 21631-76 | GOST 21631-76 |
GOST Р 58333-18 | GOST R 58333-18 |
Parameter | Units of measurement | Description |
---|---|---|
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |