LS64-2
For printing matrices; for the manufacture of tapes, strips, rods
For printing matrices; for the manufacture of tapes, strips, rods
| Standard | Fe, % | Bi, % | Cu, % | Zn, % | Sb, % | Pb, % | P, % |
|---|---|---|---|---|---|---|---|
| Standard | Fe, % | Bi, % | Cu, % | Zn, % | Sb, % | Pb, % | P, % |
| GOST 15527-2004 | < 0.1 | < 0.002 | 63–66 | 31.7–35.5 | < 0.005 | 1.5–2 | < 0.01 |
| Standard | Description |
|---|---|
| Standard | Description |
| GOST 15527-2004 | |
| GOST 15527-70 | |
| DSTU GOST 15527:2005 |
| Parameter | Units of measurement | Description |
|---|---|---|
| Parameter | Units of measurement | Description |
| Elastic modulus | ||
| Coefficient of thermal (linear) expansion (range 20°C–T) | ||
| Coefficient of thermal conductivity (the heat capacity of the material) | ||
| The density of the material | ||
| Electrical resistivity |
| Parameter | Units of measurement | Description |
|---|---|---|
| Parameter | Units of measurement | Description |
| melting point | °C | The temperature at which solid crystalline body makes the transition to the liquid state and Vice versa |
| annealing temperature | °C | The temperature at which the processes return recrystallization and homogenization of the metal to reduce its hardness for subsequent machining |