Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{0.2}$$, $$MPa$$ | d5, % | Treatment |
---|---|---|---|---|---|---|---|---|
Tape | GOST 19241-80 | 1 | Transverse | raw, cold rolling, thin, Transverse | 800–850 | 580–630 | 0.5–1.5 |
Rolling | Standard | Classifiers | Value, HRC |
---|---|---|---|
Tape | GOST 492-2006 | half-firm, cold rolling, thin, Transverse | 40–45 |
Standard | Температура, °C |
---|---|
GOST 492-2006 | 500–650 |
Parameter | Units of measurement | Description |
---|---|---|
Cp | Дж/кг·К | Specific heat of material |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
Parameter | Units of measurement | Description |
---|---|---|
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |