Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | d5, % | Treatment |
---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | d5, % | Treatment |
Round | GOST 5632-14 | 40 | Transverse | raw, hot rolling, fat, Transverse | 1300–1650 | 760–820 | 10–15 |
Rolling | Standard | Classifiers | Value, HRC |
---|---|---|---|
Rolling | Standard | Classifiers | Value, HRC |
Round | GOST 5632-14 | raw, hot rolling, fat, Transverse | 48–54 |
Standard | Температура, °C | Рекомендованная твердость вала, HB |
---|---|---|
Standard | Температура, °C | Рекомендованная твердость вала, HB |
GOST 5632-14 | 80–100 | 52–54 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |