VAL8 (AK8M3ch)
For the manufacture of power and sealed parts, working up to 250 degrees. Manufactured by injection molding.
For the manufacture of power and sealed parts, working up to 250 degrees. Manufactured by injection molding.
Standard | Fe, % | Si, % | Be, % | Mg, % | Ti, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Be, % | Mg, % | Ti, % | Cu, % | Zn, % | Al, % |
GOST 1583-93 | < 0.4 | 7–8.5 | 0.1–0.25 | 0.2–0.45 | 0.1–0.25 | 2.5–3 | 0.5–1 | 86.15–89.6 |
Standard | Description |
---|---|
Standard | Description |
GOST 1583-93 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) |