08X18H10T (EI914, 0X18H10T)
Electrodes spark spark plugs, filler wire. Apparatuses and devices in food production (weldability without restrictions, good polishability and excellent ability to deep drawing, resistance to wear), consumer goods, automotive
Welded equipment operating in environments of increased aggressiveness, heat exchangers, muffles, pipes, fittings furnace parts, spark electrodes spark incendiary; austenitic steel
Classification
Country | Section | Category |
---|---|---|
CIS, Russia, Ukraine | Corrosion-resistant alloys and steels | Corrosion-resistant heat-resistant steel |
Chemical composition
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|
GOST 5632-72 | 66.765–74 | < 0.8 | < 2 | 17–19 | < 0.3 | 9–11 | < 0.035 | < 0.08 | < 0.02 |
Information on suppliers
Physical characteristics
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ |
---|---|---|---|---|
20 | 196 | 7900 | ||
100 | 16.1 | 16 | ||
200 | 18 | |||
300 | 17.4 | 19 | ||
500 | 18.2 |
Mechanical properties at 20 °C
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | Treatment |
---|---|---|---|---|---|---|---|---|---|
Pipes are coldly deformed. | GOST 9941-81 | 549 | 37 | ||||||
Trumpet | GOST 10498 - 82 | 529 | 40 | ||||||
Trumpet | GOST 11068 - 81 | 530 | 216 | 37 | |||||
Pipes are hot deformed. | GOST 9940-81 | hot rolling | 510 | 40 | |||||
Rod | GOST 5949-75 | 60 | 490 | 196 | 40 | 55 | Hardening of 1020-1100 ° C, air cooling | ||
The bar is hardened. | GOST 18907-73 | 880–930 | |||||||
The wire is annealed. | 8 | 1400–1600 | 20 | ||||||
Forgings | GOST 25054-81 | 490 | 196 | 35–38 | 40–52 | ||||
The plates | GOST 7350-77 | 510 | 205 | 43 | Hardening of 1030-1080 ° C, air cooling | ||||
Sheet | GOST 5582-75 | 530 | 205 | 40 | Hardening of 1050-1080 ° C, cooling water |
Brinell hardness number
Rolling | Standard | Classifiers | Value, HBW |
---|---|---|---|
Forgings | GOST 25054-81 | 1790 |
Technological Properties
Weldability |
---|
no limits |
Analogues
USA | Germany |
---|---|
S32100 | 1.4878 (X12CrNiTi18-9) |
Standards
Standard | Description |
---|---|
GOST 5632-72 | |
GOST 5949-75 | |
GOST 5582-75 | |
GOST 9941-81 | |
GOST 4986-79 | |
GOST 9940-81 | |
TU 14-1-2787-79 |
Description of chemical elements
Element | Units of measurement | Description |
---|---|---|
Fe | % | Iron |
Si | % | Silicon |
Mn | % | Manganese |
Cr | % | Chrome |
Cu | % | Copper |
Ni | % | Nickel |
P | % | Phosphorus |
C | % | Carbon |
S | % | Sulfur |
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\sigma_{P}$$ | $$MPa$$ | Proportionality limit |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |
$$\psi$$ | % | Reduction in cross section on fracture |
Designation of types of weldability
Parameter | Units of measurement | Description |
---|---|---|
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |