- Main
- Brand
- CIS, Russia, Ukraine
- Corrosion-resistant alloys and steels
- Corrosion-resistant heat-resistant steel
12H18N12T (H18N12T)
various parts operating at temperatures from -196 to 600 ° C in harsh environments
Classification
Chemical composition
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % |
GOST 5632-72 | 64.725–72 | < 0.8 | < 2 | 17–19 | < 0.3 | 11–13 | < 0.035 | < 0.12 | < 0.02 |
Information on suppliers
Physical characteristics
Temperature, °C | ||||||
---|---|---|---|---|---|---|
Temperature, °C | ||||||
20 | 205 | 15.1 | 7900 | 0.761 | ||
100 | 202 | 16.6 | 16.3 | 7860 | 0.46 | 0.8 |
200 | 197 | 17 | 17.6 | 7820 | 0.482 | 0.865 |
300 | 190 | 17.2 | 18.7 | 7780 | 0.507 | 0.93 |
400 | 181 | 17.5 | 20.4 | 7740 | 0.525 | 0.982 |
500 | 173 | 17.9 | 22.2 | 7690 | 0.545 | 1.038 |
600 | 160 | 18.2 | 24.1 | 7650 | 0.563 | 1.07 |
700 | 150 | 18.6 | 25.9 | 7600 | 0.579 | 1.12 |
800 | 18.9 | 27.4 | 7560 | 0.59 | 1.155 | |
900 | 19.3 | 29.1 | 7510 | 0.603 | 1.21 | |
1000 | 30.8 | 0.616 | 1.245 | |||
1100 | 32.3 | 0.625 | 1.275 | |||
1200 | 34.1 | 0.637 | 1.315 |
Mechanical properties at 20 °C
Rolling | Standard | Size, mm | Tension | Classifiers | Treatment | ||||
---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | Treatment | ||||
Pipes are hot deformed. | GOST 9940-81 | 529 | 40 | ||||||
Trumpet | Longitudinal | 540 | 220 | 35 | 55 | Heating of 1050-1100 ° C, cooling water | |||
Pipes are coldly deformed. | GOST 9941-81 | 549 | 35 | ||||||
Rod | GOST 5949-75 | 540 | 196 | 40 | 55 | Hardening of 1020-1100 ° C, cooling water | |||
The plates | GOST 7350-77 | 530 | 235 | 38 | Hardening of 1030-1080 ° C, cooling water |
Technological Properties
Analogues
Germany |
---|
Germany |
1.4878 (X12CrNiTi18-9) |
Standards
Standard | Description |
---|---|
Standard | Description |
GOST 5632-72 |
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) | ||
Electrical resistivity |
Description of mechanical properties
Designation of types of weldability
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |