Standards
Standard | Description |
---|---|
GOST 18175-78 | |
GOST 1628-78 | |
GOST 1595-90 |
Description of chemical elements
Element | Units of measurement | Description |
---|---|---|
Fe | % | Iron |
Si | % | Silicon |
Sn | % | Tin |
Mn | % | Manganese |
Cu | % | Copper |
Zn | % | Zinc |
Al | % | Aluminium |
Pb | % | Lead |
P | % | Phosphorus |
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |
Description of the casting and technological parameters
Parameter | Units of measurement | Description |
---|---|---|
melting point | °C | The temperature at which solid crystalline body makes the transition to the liquid state and Vice versa |
Hot working temperature | °C | The temperature at which the plastic-deformed metal recrystallizes during the pressure treatment |
annealing temperature | °C | The temperature at which the processes return recrystallization and homogenization of the metal to reduce its hardness for subsequent machining |