HN32T (EP670, Х20Н32Т)
Details and pipes of gas outlets of high-temperature petrochemical plants and equipment for ammonia production with a long service life at t up to 850 degrees. 8160kg / m3.
flue pipe, sheet metal, high-temperature plants in the petrochemical engineering for continuous service at temperatures of 700−850 degrees.
Classification
Country | Section | Category |
---|---|---|
CIS, Russia, Ukraine | Heat resistant steels and alloys | Heat resistant alloys |
Chemical composition
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ti, % | Ni, % | Al, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|---|
GOST 5632-72 | 41.4–50.75 | < 0.7 | < 0.7 | 19–22 | 0.25–0.6 | 30–34 | < 0.5 | < 0.03 | < 0.05 | < 0.02 |
Information on suppliers
Physical characteristics
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ |
---|---|---|---|---|
20 | 205 | 15.9 | 8160 | |
100 | 13.7 | 13.4 | ||
200 | 15.6 | 15.1 | ||
300 | 17.2 | 16.7 | ||
400 | 18 | 18 | ||
500 | 18 | 19.2 | ||
600 | 18.4 | 20.5 | ||
700 | 18.9 | 21.7 | ||
800 | 19 | 23.4 |
Mechanical properties at 20 °C
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | Treatment |
---|---|---|---|---|---|---|---|---|---|
Sheet | 470–490 | 175–195 | 25–30 | hardening | |||||
Rod | 480 | 180 | 40 | 60 | Heating of 1100-1150 ° C, air cooling | ||||
Forgings | GOST 25054-81 | 470 | 176 | 30–36 | 35–40 |
Analogues
Germany | USA |
---|---|
X2NiCrAiTi32-20 | UNSNo8800 |
Standards
Description of chemical elements
Element | Units of measurement | Description |
---|---|---|
Fe | % | Iron |
Si | % | Silicon |
Mn | % | Manganese |
Cr | % | Chrome |
Ti | % | Titan |
Ni | % | Nickel |
Al | % | Aluminium |
P | % | Phosphorus |
C | % | Carbon |
S | % | Sulfur |
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\sigma_{P}$$ | $$MPa$$ | Proportionality limit |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |
$$\psi$$ | % | Reduction in cross section on fracture |