HN56VMTYU (EP199)
Body blades, discs, turbine parts.
highly loaded parts, fittings, flanges, sheet metal parts for a limited service life at temperatures up to 950 degrees C
Body blades, discs, turbine parts.
highly loaded parts, fittings, flanges, sheet metal parts for a limited service life at temperatures up to 950 degrees C
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Ti, % | Ni, % | Al, % | P, % | C, % | S, % | Mo, % | W, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Ti, % | Ni, % | Al, % | P, % | C, % | S, % | Mo, % | W, % |
GOST 5632-72 | < 4 | < 0.06 | < 0.008 | < 0.5 | 19–22 | 1.1–1.6 | 52.102–64.8 | 2.1–2.6 | < 0.015 | < 0.1 | < 0.015 | 4–6 | 9–11 |
Temperature, °C | E\cdot 10^{9} |
\alpha\cdot 10^{6} |
\varkappa |
\rho |
---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} |
20 | 219 | 8640 | ||
100 | 11.7 | 10.1 | ||
200 | 12 | 11.3 | ||
300 | 12.4 | 13.4 | ||
400 | 12.7 | 15 | ||
500 | 13 | 16.7 | ||
600 | 13.5 | 18.4 | ||
700 | 183 | 13.8 | 20.1 | |
800 | 175 | 14.5 | 22.2 | |
900 | 15.2 | 24.3 |
Standard | Description |
---|---|
Standard | Description |
GOST 5632-72 | |
TU 14-1-1508-75 | |
GOST 5632-14 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} |
MPa |
Elastic modulus |
\alpha\cdot 10^{6} |
K^{-1} |
Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa |
\frac{W}{m\cdot K} |
Coefficient of thermal conductivity (the heat capacity of the material) |
\rho |
\frac{kg}{m^3} |
The density of the material |