HN77TYUR (EI437B)
Disks, turbine blades, parts of aircraft engines.
Discs, rings, blades and other parts operating up to 750 ° C.
Classification
Chemical composition
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Ti, % | Ni, % | Al, % | Pb, % | Ce, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Ti, % | Ni, % | Al, % | Pb, % | Ce, % | P, % | C, % | S, % |
GOST 5632-72 | < 1 | < 0.6 | < 0.01 | < 0.4 | 19–22 | 2.4–2.8 | 70.076–77.4 | 0.6–1 | < 0.001 | < 0.02 | < 0.015 | < 0.07 | < 0.007 |
Information on suppliers
Physical characteristics
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | R\cdot 10^{-6}, \Omega\cdot m |
---|---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 196 | 12.6 | 8200 | ||
100 | 12.67 | 13.9 | 8180 | 1.247 | |
200 | 12.9 | 15.6 | 8140 | 1.262 | |
300 | 13.3 | 17.2 | 8110 | 1.282 | |
400 | 13.8 | 18.8 | 8070 | 1.3 | |
500 | 14.2 | 20.9 | 8040 | 1.308 | |
600 | 157 | 14.6 | 23.5 | 8000 | 1.288 |
700 | 147 | 15.1 | 25.1 | 7960 | 1.272 |
800 | 128 | 15.5 | 28.2 | 7920 | 1.253 |
900 | 16.2 | 31.1 | 7870 | 1.232 | |
1000 | 16.8 |
Mechanical properties at 20 °C
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
Sheet | GOST 24982-81 | < 3.9 | 930 | 20 | Hardening of 1080-1120 ° C, cooling water, Aging 750 ° C, 5 hours | |||||
Rod | GOST 23705 - 79 | 740 | 620 | 15 | 20 | 400 | Hardening 1080 ° C, for 8 hours, the air aging of 700 ° C, 16 hours, air |
Brinell hardness number
Rolling | Standard | Classifiers | Value, HBW |
---|---|---|---|
Rolling | Standard | Classifiers | Value, HBW |
Rod | GOST 23705 - 79 | Hardening | 255–321 |
Technological Properties
Analogues
Standards
Standard | Description |
---|---|
Standard | Description |
GOST 5632-72 | |
GOST 14162-1979 | |
GOST 23705 - 79 | |
GOST 24982-81 | |
GOST 5632-14 | |
TU 14-1-1465-75 | |
TU 14-1-1531-76 | |
TU 14-1-2918-80 | |
TU 14-1-402-72 | |
TU 14-1-75-71 | |
TU 14-1-895-74 | |
TU 14-131-904-96 |
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |
Designation of types of weldability
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |