HN80TBYU (EI607A, 8-41)
Turbine blades, fasteners…
blades, fasteners turbines, long operating at temperatures up to 700 ° C.
Turbine blades, fasteners…
blades, fasteners turbines, long operating at temperatures up to 700 ° C.
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ti, % | Ni, % | Al, % | P, % | C, % | S, % | Nb, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ti, % | Ni, % | Al, % | P, % | C, % | S, % | Nb, % |
GOST 5632-72 | < 3 | < 0.8 | < 1 | 15–18 | 1.8–2.3 | 72.293–81.7 | 0.5–1 | < 0.015 | < 0.08 | < 0.012 | 1–1.5 |
Temperature, °C | |||||
---|---|---|---|---|---|
Temperature, °C | |||||
20 | 224 | 8300 | |||
100 | 221 | 13.4 | 1.17 | ||
200 | 215 | 15.5 | 1.18 | ||
300 | 210 | 13.1 | 17.9 | 1.19 | |
400 | 204 | 14 | 20.1 | 1.2 | |
500 | 197 | 14.4 | 24.3 | 1.22 | |
600 | 188 | 14.9 | 26.3 | 1.23 | |
700 | 178 | 15.6 | 26.3 | 1.24 | |
800 | 168 | 16.35 | 28.9 |
Standard | Description |
---|---|
Standard | Description |
GOST 5632-72 | |
TU 14-1-1358-74 | |
GOST 5632-14 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
Electrical resistivity |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |