HN75MBTYU (EI602)
Details of gas pipeline systems, equipment.
details of pipeline systems, hardware, parts of the combustion chambers with a limited service life at temperatures up to 950 degrees C; heat-resisting alloy
Details of gas pipeline systems, equipment.
details of pipeline systems, hardware, parts of the combustion chambers with a limited service life at temperatures up to 950 degrees C; heat-resisting alloy
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ti, % | Ni, % | Al, % | P, % | C, % | S, % | Nb, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOST 5632-72 | < 3 | < 0.8 | < 0.4 | 19–22 | 0.35–0.75 | 68.568–77.6 | 0.35–0.75 | < 0.02 | < 0.1 | < 0.012 | 0.9–1.3 | 1.8–2.3 |
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | Treatment |
---|---|---|---|---|---|---|---|---|---|
Sheet | GOST 24982-81 | 900–930 | 40 | Hardening of 1050-1080 ° C | |||||
Castings | GOST 7769-82 | 860 | 400 | 43 | 37 | Hardening of 1050-1080 ° C, air |
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
Parameter | Units of measurement | Description |
---|---|---|
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |